Download full price list
Egoza-Standard
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Single razor wire
Concertina barriers
"Egoza-Standard" razor wire in one thread |
"Egoza-Standard" | 101 | 3.5 | 2.5 | EN 50189 | 188.4 | – | – | 4440 | 24 | 102 |
"Egoza-Standard" security barriers with 3 clips |
"Egoza-Standard-400/3" | 101 | 3.5 | 2.5 | EN 50189 | 21 | 18 | 15 | 3360 | 224 | 378 |
"Egoza-Standard-450/3" | 101 | 3.5 | 2.5 | EN 50189 | 23 | 20 | 17 | 3720 | 219 | 378 |
"Egoza-Standard-500/3" | 101 | 3.5 | 2.5 | EN 50189 | 25 | 22 | 20 | 4080 | 204 | 378 |
"Egoza-Standard-600/3" | 101 | 3.5 | 2.5 | EN 50189 | 27 | 24 | 22 | 4800 | 219 | 378 |
"Egoza-Standard" security barriers with 5 clips |
"Egoza-Standard-400/5" | 101 | 3.5 | 2.5 | EN 50189 | 10 | 9 | 8 | 3600 | 450 | 324 |
"Egoza-Standard-450/5" | 101 | 3.5 | 2.5 | EN 50189 | 15 | 13 | 11 | 3960 | 360 | 324 |
"Egoza-Standard-500/5" | 101 | 3.5 | 2.5 | EN 50189 | 19 | 17 | 15 | 4320 | 288 | 324 |
"Egoza-Standard-600/5" | 101 | 3.5 | 2.5 | EN 50189 | 22 | 20 | 18 | 5100 | 284 | 324 |
"Egoza-Standard-700/5" | 101 | 3.5 | 2.5 | EN 50189 | 23 | 21 | 19 | 5820 | 307 | 360 |
"Egoza-Standard-730/5" | 101 | 3.5 | 2.5 | EN 50189 | 24 | 22 | 20 | 6000 | 300 | 372 |
"Egoza-Standard-750/5" | 101 | 3.5 | 2.5 | EN 50189 | 25 | 23 | 21 | 6180 | 295 | 372 |
"Egoza-Standard-800/5" | 101 | 3.5 | 2.5 | EN 50189 | 27 | 25 | 23 | 6540 | 285 | 378 |
"Egoza-Standard-900/5" | 101 | 3.5 | 2.5 | EN 50189 | 30 | 28 | 26 | 7260 | 280 | 396 |
"Egoza-Standard-950/5" | 101 | 3.5 | 2.5 | EN 50189 | 31 | 29 | 27 | 7620 | 283 | 396 |
"Egoza-Standard-1000/5" | 101 | 3.5 | 2.5 | EN 50189 | 33 | 31 | 29 | 7980 | 276 | 432 |
"Egoza-Standard" security barriers with 7 clips |
"Egoza-Standard-730/7" | 101 | 3.5 | 2.5 | EN 50189 | 18 | 16 | 14 | 6300 | 450 | 372 |
"Egoza-Standard-750/7" | 101 | 3.5 | 2.5 | EN 50189 | 19 | 17 | 15 | 6420 | 428 | 372 |
"Egoza-Standard-800/7" | 101 | 3.5 | 2.5 | EN 50189 | 21 | 19 | 16 | 6780 | 424 | 378 |
"Egoza-Standard-900/7" | 101 | 3.5 | 2.5 | EN 50189 | 24 | 22 | 18 | 7560 | 420 | 396 |
"Egoza-Standard-950/7" | 101 | 3.5 | 2.5 | EN 50189 | 25 | 23 | 19 | 7920 | 417 | 396 |
"Egoza-Standard-1000/7" | 101 | 3.5 | 2.5 | EN 50189 | 27 | 23.5 | 19.5 | 8280 | 425 | 414 |
"Egoza-Standard-1100/7" | 101 | 3.5 | 2.5 | EN 50189 | 29 | 24 | 20 | 9000 | 450 | 426 |
"Egoza-Standard-1250/7" | 101 | 3.5 | 2.5 | EN 50189 | 31 | 27 | 22 | 10080 | 459 | 450 |
"Egoza-Standard-1350/7" | 101 | 3.5 | 2.5 | EN 50189 | 33 | 29 | 24 | 10800 | 450 | 480 |
"Egoza-Standard-1500/7" | 101 | 3.5 | 2.5 | EN 50189 | 36 | 31 | 26 | 11940 | 460 | 486 |
Egoza-Caiman
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 100 g/m2, razor tape zinс coating 140-290 g/m2
Single razor wire
Concertina barriers
"Egoza-Caiman" razor wire in one thread |
"Egoza-Caiman" | 101 | 3.8 | 2.8 | EN 50189 | 188.4 | – | – | 5640 | 30 | 108 |
"Egoza-Caiman" security barriers with 5 clips |
"Egoza-Caiman-400/5" | 101 | 3.8 | 2.8 | EN 50189 | 9 | 8 | 7 | 4920 | 703 | 360 |
"Egoza-Caiman-450/5" | 101 | 3.8 | 2.8 | EN 50189 | 13 | 11 | 10 | 5400 | 540 | 360 |
"Egoza-Caiman-500/5" | 101 | 3.8 | 2.8 | EN 50189 | 17 | 15 | 13 | 5880 | 453 | 360 |
"Egoza-Caiman-600/5" | 101 | 3.8 | 2.8 | EN 50189 | 20 | 18 | 16 | 6840 | 428 | 360 |
"Egoza-Caiman-700/5" | 101 | 3.8 | 2.8 | EN 50189 | 21 | 19 | 17 | 7740 | 456 | 378 |
"Egoza-Caiman-730/5" | 101 | 3.8 | 2.8 | EN 50189 | 22 | 20 | 18 | 8040 | 447 | 390 |
"Egoza-Caiman-750/5" | 101 | 3.8 | 2.8 | EN 50189 | 23 | 21 | 19 | 8220 | 433 | 390 |
"Egoza-Caiman-800/5" | 101 | 3.8 | 2.8 | EN 50189 | 25 | 23 | 20 | 8700 | 435 | 396 |
"Egoza-Caiman-900/5" | 101 | 3.8 | 2.8 | EN 50189 | 28 | 26 | 23 | 9600 | 418 | 396 |
"Egoza-Caiman-950/5" | 101 | 3.8 | 2.8 | EN 50189 | 29 | 27 | 24 | 10080 | 420 | 414 |
"Egoza-Caiman-1000/5" | 101 | 3.8 | 2.8 | EN 50189 | 30 | 28 | 25 | 10560 | 423 | 432 |
"Egoza-Caiman" security barriers with 7 clips |
"Egoza-Caiman-730/7" | 101 | 3.8 | 2.8 | EN 50189 | 16 | 14 | 12 | 8460 | 705 | 390 |
"Egoza-Caiman-750/7" | 101 | 3.8 | 2.8 | EN 50189 | 17 | 15 | 13 | 8700 | 670 | 390 |
"Egoza-Caiman-800/7" | 101 | 3.8 | 2.8 | EN 50189 | 19 | 17 | 14 | 9120 | 652 | 396 |
"Egoza-Caiman-900/7" | 101 | 3.8 | 2.8 | EN 50189 | 22 | 20 | 16 | 10080 | 630 | 396 |
"Egoza-Caiman-950/7" | 101 | 3.8 | 2.8 | EN 50189 | 23 | 21 | 17 | 10560 | 622 | 414 |
"Egoza-Caiman-1000/7" | 101 | 3.8 | 2.8 | EN 50189 | 25 | 22 | 18 | 11040 | 614 | 426 |
"Egoza-Caiman-1100/7" | 101 | 3.8 | 2.8 | EN 50189 | 28 | 23 | 19 | 11940 | 629 | 426 |
"Egoza-Caiman-1250/7" | 101 | 3.8 | 2.8 | EN 50189 | 30 | 26 | 21 | 13320 | 635 | 462 |
"Egoza-Caiman-1350/7" | 101 | 3.8 | 2.8 | EN 50189 | 32 | 28 | 23 | 14280 | 621 | 480 |
"Egoza-Caiman-1500/7" | 101 | 3.8 | 2.8 | EN 50189 | 35 | 30 | 25 | 15660 | 627 | 504 |
"Egoza-Caiman" security barriers with 9 clips |
"Egoza-Caiman-950/9" | 101 | 3.8 | 2.8 | EN 50189 | 12 | 10 | 8 | 10980 | 1373 | 426 |
"Egoza-Caiman-1000/9" | 101 | 3.8 | 2.8 | EN 50189 | 13 | 12 | 10 | 11460 | 1146 | 444 |
"Egoza-Caiman-1250/9" | 101 | 3.8 | 2.8 | EN 50189 | 20 | 17 | 15 | 13800 | 920 | 462 |
"Egoza-Caiman-1350/9" | 101 | 3.8 | 2.8 | EN 50189 | 21 | 18 | 16 | 14760 | 923 | 480 |
"Egoza-Caiman-1500/9" | 101 | 3.8 | 2.8 | EN 50189 | 22 | 19 | 17 | 16140 | 950 | 504 |
"Egoza-Caiman" security barriers with 11 clips |
"Egoza-Caiman-1250/11" | 101 | 3.8 | 2.8 | EN 50189 | 17 | 14 | 12 | 14280 | 1190 | 462 |
"Egoza-Caiman-1350/11" | 101 | 3.8 | 2.8 | EN 50189 | 18 | 15 | 13 | 15180 | 1168 | 480 |
"Egoza-Caiman-1500/11" | 101 | 3.8 | 2.8 | EN 50189 | 22 | 18 | 16 | 16620 | 1039 | 540 |
Egoza-Alligator
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 100 g/m2, razor tape zinс coating 140-290 g/m2
Single razor wire
Concertina barriers
"Egoza-Alligator" razor wire in one thread |
"Egoza-Alligator" | 101 | 4.3 | 3.2 | EN 50189 | 188.4 | – | – | 8700 | 47 | 162 |
"Egoza-Alligator" security barriers with 3 clips |
"Egoza-Alligator-600/3" | 101 | 4.3 | 3.2 | EN 50189 | 24 | 21 | 18 | 10680 | 594 | 558 |
"Egoza-Alligator" security barriers with 5 clips |
"Egoza-Alligator-600/5" | 101 | 4.3 | 3.2 | EN 50189 | 18 | 16 | 14 | 11880 | 849 | 480 |
"Egoza-Alligator-700/5" | 101 | 4.3 | 3.2 | EN 50189 | 18.5 | 16.5 | 14.5 | 13320 | 919 | 498 |
"Egoza-Alligator-730/5" | 101 | 4.3 | 3.2 | EN 50189 | 19 | 17 | 15 | 13800 | 920 | 504 |
"Egoza-Alligator-750/5" | 101 | 4.3 | 3.2 | EN 50189 | 19.5 | 17.5 | 15.5 | 14100 | 910 | 504 |
"Egoza-Alligator-800/5" | 101 | 4.3 | 3.2 | EN 50189 | 20 | 18 | 16 | 14820 | 927 | 516 |
"Egoza-Alligator-900/5" | 101 | 4.3 | 3.2 | EN 50189 | 21 | 19 | 17 | 16260 | 957 | 558 |
"Egoza-Alligator-950/5" | 101 | 4.3 | 3,2 | EN 50189 | 22 | 20 | 18 | 17040 | 947 | 576 |
"Egoza-Alligator-1000/5" | 101 | 4.3 | 3,2 | EN 50189 | 23 | 21 | 19 | 17760 | 935 | 594 |
"Egoza-Alligator" security barriers with 7 clips |
"Egoza-Alligator-800/7" | 101 | 4.3 | 3.2 | EN 50189 | 17 | 14 | 13 | 16020 | 1233 | 558 |
"Egoza-Alligator-900/7" | 101 | 4.3 | 3.2 | EN 50189 | 18 | 15 | 14 | 17520 | 1252 | 576 |
"Egoza-Alligator-950/7" | 101 | 4.3 | 3.2 | EN 50189 | 19 | 16 | 15 | 18240 | 1216 | 612 |
"Egoza-Alligator-1000/7" | 101 | 4.3 | 3.2 | EN 50189 | 20 | 17 | 16 | 18960 | 1185 | 630 |
"Egoza-Alligator-1100/7" | 101 | 4.3 | 3.2 | EN 50189 | 24 | 20 | 17 | 20400 | 1200 | 642 |
"Egoza-Alligator-1250/7" | 101 | 4.3 | 3.2 | EN 50189 | 25 | 21 | 18 | 22620 | 1257 | 684 |
"Egoza-Alligator-1350/7" | 101 | 4.3 | 3.2 | EN 50189 | 26 | 22 | 19 | 24060 | 1267 | 750 |
"Egoza-Alligator-1500/7" | 101 | 4.3 | 3.2 | EN 50189 | 28 | 24 | 20 | 26280 | 1314 | 786 |
"Egoza-Alligator" security barriers with 9 clips |
"Egoza-Alligator-1250/9" | 101 | 4.3 | 3.2 | EN 50189 | 19 | 16 | 14 | 23820 | 1702 | 702 |
"Egoza-Alligator-1350/9" | 101 | 4.3 | 3.2 | EN 50189 | 20 | 17 | 15 | 25320 | 1688 | 756 |
"Egoza-Alligator-1500/9" | 101 | 4.3 | 3.2 | EN 50189 | 22 | 19 | 17 | 27480 | 1617 | 810 |
Egoza-Super
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 100 g/m2, razor tape zinс coating 140-290 g/m2
Single razor wire
Concertina barriers
"Egoza-Super" razor wire in one thread |
"Egoza-Super" | 101 | 4.9 | 3.8 | EN 50189 | 188.4 | – | – | 10500 | 56 | 192 |
"Egoza-Super" security barriers with 3 clips |
"Egoza-Super-600/3" | 101 | 4.9 | 3.8 | EN 50189 | 23 | 20 | 17 | 13620 | 802 | 606 |
"Egoza-Super" security barriers with 5 clips |
"Egoza-Super-600/5" | 101 | 4.9 | 3.8 | EN 50189 | 17 | 15 | 13 | 15600 | 1200 | 606 |
"Egoza-Super-700/5" | 101 | 4.9 | 3.8 | EN 50189 | 17.5 | 15.5 | 13.5 | 17340 | 1285 | 612 |
"Egoza-Super-730/5" | 101 | 4.9 | 3.8 | EN 50189 | 18 | 16 | 14 | 17880 | 1278 | 624 |
"Egoza-Super-750/5" | 101 | 4.9 | 3.8 | EN 50189 | 18.5 | 16.5 | 14.5 | 18240 | 1258 | 624 |
"Egoza-Super-800/5" | 101 | 4.9 | 3.8 | EN 50189 | 19 | 17 | 15 | 19140 | 1276 | 630 |
"Egoza-Super-950/5" | 101 | 4.9 | 3.8 | EN 50189 | 21 | 19 | 17 | 21840 | 1285 | 684 |
"Egoza-Super-1000/5" | 101 | 4.9 | 3.8 | EN 50189 | 22 | 20 | 18 | 22680 | 1260 | 702 |
"Egoza-Super-1100/5" | 101 | 4.9 | 3.8 | EN 50189 | 26 | 23 | 19 | 24480 | 1289 | 732 |
"Egoza-Super-1250/5" | 101 | 4.9 | 3.8 | EN 50189 | 35 | 30 | 25 | 27180 | 1088 | 768 |
"Egoza-Super" security barriers with 7 clips |
"Egoza-Super-1100/7" | 101 | 4.9 | 3.8 | EN 50189 | 23 | 19 | 16 | 26400 | 1650 | 756 |
"Egoza-Super-1250/7" | 101 | 4.9 | 3.8 | EN 50189 | 24 | 20 | 17 | 29100 | 1712 | 774 |
"Egoza-Super-1350/7" | 101 | 4.9 | 3.8 | EN 50189 | 25 | 21 | 18 | 30840 | 1714 | 846 |
"Egoza-Super-1500/7" | 101 | 4.9 | 3.8 | EN 50189 | 27 | 23 | 19 | 33540 | 1766 | 894 |
"Egoza-Super" security barriers with 9 clips |
"Egoza-Super-1250/9" | 101 | 4.9 | 3.8 | EN 50189 | 18 | 15 | 13 | 31020 | 2387 | 804 |
"Egoza-Super-1350/9" | 101 | 4.9 | 3.8 | EN 50189 | 19 | 16 | 14 | 32820 | 2345 | 846 |
"Egoza-Super-1500/9" | 101 | 4.9 | 3.8 | EN 50189 | 21 | 18 | 16 | 35460 | 2217 | 894 |
"Egoza-Super-1700/9" | 101 | 4.9 | 3.8 | EN 50189 | 24 | 21 | 19 | 39060 | 2056 | 936 |
"Egoza-Super-2000/9" | 101 | 4.9 | 3.8 | EN 50189 | 26 | 23 | 21 | 44400 | 2115 | 990 |
"Egoza-Super" security barriers with 11 clips |
"Egoza-Super-1700/11" | 101 | 4.9 | 3.8 | EN 50189 | 18 | 15 | 13 | 40980 | 3153 | 990 |
"Egoza-Super-2000/11" | 101 | 4.9 | 3.8 | EN 50189 | 24 | 20 | 17 | 46320 | 2725 | 1038 |
"Egoza-Super-2400/11" | 101 | 4.9 | 3.8 | EN 50189 | 27 | 23 | 20 | 53460 | 2673 | 1170 |
"Egoza-Super" security barriers with 13 clips |
"Egoza-Super-2000/13" | 101 | 4.9 | 3.8 | EN 50189 | 17 | 14 | 12 | 48240 | 4020 | 1092 |
"Egoza-Super-2400/13" | 101 | 4.9 | 3.8 | EN 50189 | 23 | 19 | 16 | 55380 | 3462 | 1128 |
Flat barrier
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Zinc coating of wire with a diameter of up to 2.8 mm – at least 80 g/m2, with a diameter of 2.8 mm or more – at least 100 g/m2
Razor tape zinс coating 140-290 g/m2
Flat barriers
"Egoza-Standard-600" | 21 | 3.5 | 2.5 | EN 50189 | 6 | 1680 | 280 | 354 |
"Egoza-Caiman-600" | 21 | 3.8 | 2.8 | EN 50189 | 6 | 2160 | 360 | 354 |
"Egoza-Alligator-600" | 21 | 4.3 | 3.2 | EN 50189 | 6 | 3540 | 590 | 480 |
"Egoza-Super-600" | 21 | 4.9 | 3.8 | EN 50189 | 6 | 4800 | 800 | 540 |
"Egoza-Standard-750" | 21 | 3.5 | 2.5 | EN 50189 | 7.5 | 1920 | 256 | 360 |
"Egoza-Caiman-750" | 21 | 3.8 | 2.8 | EN 50189 | 7.5 | 2520 | 336 | 378 |
"Egoza-Alligator-750" | 21 | 4.3 | 3.2 | EN 50189 | 7.5 | 4140 | 552 | 486 |
"Egoza-Super-750" | 21 | 4.9 | 3.8 | EN 50189 | 7.5 | 5520 | 736 | 558 |
Mobile barrier
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Zinc coating of wire with a diameter of up to 2.8 mm – at least 80 g/m2, with a diameter of 2.8 mm or more – at least 100 g/m2
Razor tape zinс coating 140-290 g/m2
Mobile barriers
Barrier frame 950 | 5100 |
Barrier frame 1250 | 6600 |
Razor mesh
Certified barriers made of reinforced barbed tape
Technical conditions TU Ukraine 25.9-21804553-001:2020, certificate of conformity UA0.YT.092405-21
Razor tape steel EN 10346. Wire EN 50189, tensile strength 1600 MPa/mm2
Wire zinc coating at least 80 g/m2, razor tape zinс coating 140-290 g/m2
Razor mesh
"Piranha-2x10" | 3.8 | 2.8 | EN 50189 | 10.5 | 10.25 | 10 | 12180 | 1218 | 1368 |
"Piranha-2.4x10" | 3.8 | 2.8 | EN 50189 | 10.5 | 10.25 | 10 | 14640 | 1464 | 1620 |
"Piranha-2.7x10" | 3.8 | 2.8 | EN 50189 | 10.5 | 10.25 | 10 | 16080 | 1608 | 1854 |
Barbed tape
Egoza tape
Egoza-Super tape
"Egoza" | 228 |
"Egoza-Super" | 210 |
Holders for installation
For dowels
For welding
Primer coating, welding fastener |
Holder 400 | 144 |
Holder 450, 500 | 168 |
Holder 600, 700 | 198 |
Holder 800, 900, 950 | 240 |
Holder 1250, 1350 | 780 |
Coating polymer powder paint, for fixing with dowels |
Holder 400 | 360 |
Holder 450, 500 | 390 |
Holder 600, 700 | 414 |
Holder 800, 900, 950 | 558 |
Holder 1250, 1350 | 1074 |
Clips for installation
Standard clips
Super clips
"Standard" clips | 2.4 |
"Super" clips | 4.2 |
Tension wire
Tension wire
Galvanized high carbon wire 2.2 mm | 5.18 |
Galvanized low carbon wire 2.5 mm | 5.18 |
Galvanized low carbon wire 3.0 mm | 6.40 |
Galvanized high carbon wire 3.0 mm | 7.69 |
Additional services
Services
Departure to the installation team, km | 30 |
Dismantling of old barriers | by agreement |
Cutting down vegetation | by agreement |
Installation of CCTV and alarm systems | by agreement |
Installation of non-lethal electric shock systems | by agreement |
Departure of the consultant | by agreement |
Design work | by agreement |
For work at height, in wintertime and for works under extreme conditions surcharge rate is applied.
The price of products is indicated on an advance payment basis, in case of purchase with a deferred payment, the price is calculated individually
Go to the price list with a full range of razor wire manufacturer and concertina barriers